Products
Home /
High Recovery Vials
High Recovery Vials
High Recovery Vials / V Vials
Conical finish of the vial bottom allows for the needle to be able to draw up the last few microliters
Liquid Chromatography (LC), Gas Chromatography (GC), Pharmaceuticals and Life Sciences, Environmental Analysis, Perfume and Attar Industry
Borosilicate Glass
0.3 ml / 0.5 ml / 1 ml / 2 ml / 3 ml / 5 ml / 10 ml
High Recovery Glass Vials | Max. Recovery Glass Vials | |
---|---|---|
Size | 5 ml | 2 Inch (L) |
Material | Borosilicate Glass | Glass |
Usage/Application | Laboratory | Laboratory |
Packaging Type | Box | - |
Color | - | Transparent |
Capacity | - | 30ml |
Pattern | - | Plain |
Brand | Kraftsman Scientific Glass Co. | Kraftsman Scientific Glass Co. |
Country of Origin | Made in India | Made in India |
V Vials
5ml HPLC Vials | |
---|---|
Material | Glass |
Shape | Round |
Color | Brown |
Design Type | Standard |
Capacity | 5 ml |
Packaging Type | Box |
V Vials
Perfume V vials | |
---|---|
Material | Borosilicate Glass |
Usage/Application | Essential Oil Bottle |
Refillable | Yes |
Color | Transparent |
Design Type | Standard |
Capacity | 3 ml |
V Vials
Recovery Glass Vials | |
---|---|
Material | Glass |
Size | 2 Inch (L) |
Color | Transparent |
Usage/Application | Laboratory |
Capacity | 2 ml |
Pattern | Plain |
High Recovery Glass Vials
HPLC High Recovery Glass Vials | |
---|---|
Material | Glass |
Shape | Round |
Color | Brown |
Design Type | Standard |
Capacity | 1 ml |
V Vials
High Recovery V Vials | |
---|---|
Material | Borosilicate Glass |
Size | 5 ml |
Packaging Type | Box |
Usage/Application | Laboratory |
Color | Transparent |
Brand | Kraftsman Scientific Glass Co. |